|
|
|
|
|
|
Summary - 41 battles. | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | Fights / Avg | TTL DMG | ||||||||||
Armando | 25689 | 0 | 0 | 9203 | 85.73% | 613/102 | 73/10 | 42.91 | 0/0 | 0/0 | 0/0 | 0 | 398/136 | 255.64 | 36 | 4.24% | 26 | 22.11% | 236/67 | 0 | 8 | 0 | 59 | 31818 | 17928 | 10576 | 2780 | 41 / 862 | 35344 (22.09%) | ||||||||||
Hughjorgan | 30045 | 336 | 0 | 17272 | 93.72% | 776/52 | 58/10 | 33.26 | 8/17 | 48/34 | 0/0 | 0 | 942/361 | 664.31 | 26 | 5.61% | 44 | 33.33% | 2/1 | 0 | 0 | 0 | 1 | 3946 | 2220 | 0 | 0 | 41 / 1193 | 48904 (30.56%) | ||||||||||
Hidet | 29121 | 0 | 0 | 14931 | 93.93% | 263/17 | 209/67 | 113.52 | 0/0 | 0/0 | 0/0 | 0 | 1118/232 | 597.24 | 25 | 7.22% | 19 | 94.29% | 2/33 | 0 | 0 | 31 | 2 | 4058 | 1964 | 0 | 0 | 41 / 1077 | 44144 (27.59%) | ||||||||||
Elitekilla | 1358 | 13322 | 0 | 11627 | 69.23% | 27/12 | 11/5 | 8.67 | 99/1 | 216/101 | 0/0 | 0 | 1192/720 | 894.38 | 15 | 6.35% | 8 | 5.26% | 18/1 | 0 | 0 | 0 | 1 | 2845 | 2318 | 0 | 0 | 40 / 724 | 28974 (18.11%) | ||||||||||
Jensken | 0 | 0 | 139 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/1 | 930 | 0/0 | 0 | 0 | 0% | 0 | 20% | 4/1 | 0 | 0 | 1 | 0 | 742 | 2331 | 4003 | 702 | 28 / 8 | 223 (0.14%) | ||||||||||
Azndragon | 0 | 0 | 295 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 96/4 | 357 | 0/0 | 0 | 0 | 0% | 0 | 0% | 3/0 | 0 | 0 | 0 | 0 | 1074 | 170 | 12565 | 5266 | 4 / 75 | 301 (0.19%) | ||||||||||
SC: Reverberation | 0 | 0 | 0 | 1537 | 100% | 9/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 324/41 | 170.78 | 9 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 / 171 | 1537 (0.96%) | ||||||||||
SC: Fragmentation | 0 | 0 | 0 | 118 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 118/118 | 118 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 / 118 | 118 (0.07%) | ||||||||||
SC: Scission | 0 | 0 | 0 | 220 | 100% | 4/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 95/26 | 55 | 4 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 / 55 | 220 (0.14%) | ||||||||||
SC: Detonation | 0 | 0 | 0 | 249 | 100% | 2/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 182/67 | 124.5 | 2 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 / 124 | 249 (0.16%) | ||||||||||
Totals | 86,213 (53.88%) |
13,658 (8.54%) |
434 (0.27%) |
55,157 (34.47%) |
44,483 | 26,931 | 27,144 | 8,748 | 160,014 |
The Spongilla Fly | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Armando | 436 | 0 | 0 | 366 | 91.67% | 11/1 | 51/25 | 43.6 | 0/0 | 0/0 | 0/0 | 0 | 366/366 | 366 | 1 | 0% | 0 | 10% | 9/1 | 0 | 0 | 0 | 1 | 1062 | 376 | 376 | 96 | 802 (27.04%) | |||||||||||
Hughjorgan | 976 | 0 | 0 | 0 | 100% | 17/0 | 52/30 | 37.25 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 5.88% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1015 (34.22%) | |||||||||||
Hidet | 584 | 0 | 0 | 438 | 85.71% | 6/1 | 170/102 | 116.8 | 0/0 | 0/0 | 0/0 | 0 | 438/438 | 438 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1022 (34.46%) | |||||||||||
Elitekilla | 0 | 127 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 1/0 | 127/127 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 127 (4.28%) | |||||||||||
Totals | 1,996 (67.3%) |
127 (4.28%) |
0 (0%) |
804 (27.11%) |
1,062 | 376 | 376 | 96 | 2,966 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Elitekilla | 0 | 531 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 4/0 | 141/119 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 531 (17.12%) | |||||||||||
Hughjorgan | 316 | 0 | 0 | 682 | 100% | 11/0 | 43/16 | 31.6 | 0/0 | 0/0 | 0/0 | 0 | 682/682 | 682 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1001 (32.27%) | |||||||||||
Armando | 675 | 0 | 0 | 314 | 55.17% | 16/13 | 59/36 | 45 | 0/0 | 0/0 | 0/0 | 0 | 314/314 | 314 | 1 | 0% | 0 | 18.18% | 9/2 | 0 | 0 | 0 | 2 | 889 | 377 | 377 | 96 | 1026 (33.08%) | |||||||||||
Hidet | 494 | 0 | 0 | 0 | 100% | 3/0 | 109/107 | 108 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 33.33% | 1 | 100% | 0/2 | 0 | 0 | 2 | 0 | 2 | 17 | 0 | 0 | 494 (15.93%) | |||||||||||
Jensken | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (0%) | |||||||||||
Azndragon | 0 | 0 | 50 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 29/21 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 50 (1.61%) | |||||||||||
Totals | 1,485 (47.87%) |
531 (17.12%) |
50 (1.61%) |
996 (32.11%) |
891 | 394 | 394 | 104 | 3,102 |
The Spongilla Fly | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Armando | 710 | 0 | 0 | 166 | 64.52% | 20/11 | 50/16 | 35.72 | 0/0 | 0/0 | 0/0 | 0 | 166/166 | 166 | 1 | 5% | 1 | 14.29% | 6/1 | 0 | 0 | 0 | 1 | 484 | 193 | 193 | 46 | 878 (16.74%) | |||||||||||
Hidet | 1161 | 0 | 0 | 1109 | 100% | 13/0 | 122/88 | 100.3 | 0/0 | 0/0 | 0/0 | 0 | 723/386 | 554.5 | 2 | 7.69% | 1 | 90.91% | 1/10 | 0 | 0 | 9 | 1 | 480 | 0 | 0 | 0 | 2270 (43.28%) | |||||||||||
Azndragon | 0 | 0 | 39 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 35/4 | 72 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 39 (0.74%) | |||||||||||
Hughjorgan | 785 | 0 | 0 | 663 | 96% | 24/1 | 47/20 | 34.13 | 0/0 | 0/0 | 0/0 | 0 | 663/663 | 663 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 1480 (28.22%) | |||||||||||
Elitekilla | 0 | 385 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 3/0 | 131/127 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 385 (7.34%) | |||||||||||
SC: Reverberation | 0 | 0 | 0 | 193 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 193/193 | 193 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 193 (3.68%) | |||||||||||
Totals | 2,656 (50.64%) |
385 (7.34%) |
39 (0.74%) |
2,131 (40.63%) |
964 | 225 | 225 | 54 | 5,245 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Hughjorgan | 586 | 0 | 0 | 0 | 100% | 18/0 | 42/21 | 32.56 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 592 (18.83%) | |||||||||||
Hidet | 736 | 0 | 0 | 536 | 100% | 7/0 | 113/96 | 103 | 0/0 | 0/0 | 0/0 | 0 | 536/536 | 536 | 1 | 14.29% | 1 | 100% | 0/1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1272 (40.46%) | |||||||||||
Jensken | 0 | 0 | 1 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1/1 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 444 | 96 | 1 (0.03%) | |||||||||||
Armando | 229 | 0 | 0 | 0 | 70% | 7/3 | 48/27 | 38.17 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 33.33% | 2/1 | 0 | 0 | 0 | 1 | 649 | 444 | 0 | 0 | 251 (7.98%) | |||||||||||
Elitekilla | 0 | 241 | 0 | 787 | 100% | 1/0 | 0/0 | 0 | 2/0 | 123/118 | 0/0 | 0 | 787/787 | 787 | 1 | 0% | 0 | 0% | 2/0 | 0 | 0 | 0 | 0 | 272 | 0 | 0 | 0 | 1028 (32.7%) | |||||||||||
Totals | 1,551 (49.33%) |
241 (7.67%) |
1 (0.03%) |
1,323 (42.08%) |
922 | 444 | 444 | 96 | 3,144 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
SC: Fragmentation | 0 | 0 | 0 | 118 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 118/118 | 118 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 (3.77%) | |||||||||||
Armando | 435 | 0 | 0 | 259 | 91.67% | 11/1 | 55/28 | 43.5 | 0/0 | 0/0 | 0/0 | 0 | 259/259 | 259 | 1 | 0% | 0 | 20% | 4/1 | 0 | 0 | 0 | 1 | 179 | 0 | 0 | 0 | 694 (22.17%) | |||||||||||
Hidet | 931 | 0 | 0 | 0 | 100% | 7/0 | 144/103 | 114.33 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 14.29% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 932 (29.77%) | |||||||||||
Hughjorgan | 499 | 0 | 0 | 557 | 88.24% | 15/2 | 48/18 | 32.69 | 0/0 | 0/0 | 0/0 | 0 | 557/557 | 557 | 1 | 6.67% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1059 (33.82%) | |||||||||||
Jensken | 0 | 0 | 1 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 1/1 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 (0.03%) | |||||||||||
Elitekilla | 0 | 263 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 2/0 | 142/121 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 263 (8.4%) | |||||||||||
SC: Scission | 0 | 0 | 0 | 64 | 100% | 1/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 64/64 | 64 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 64 (2.04%) | |||||||||||
Totals | 1,865 (59.57%) |
263 (8.4%) |
1 (0.03%) |
998 (31.87%) |
179 | 3,131 |
The Spongilla Fly | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Elitekilla | 0 | 389 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 3/0 | 135/127 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 1/0 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 389 (8.79%) | |||||||||||
Hughjorgan | 854 | 0 | 0 | 751 | 95% | 19/1 | 47/16 | 32.18 | 0/0 | 0/0 | 0/0 | 0 | 751/751 | 751 | 1 | 5.26% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1669 (37.69%) | |||||||||||
Armando | 514 | 0 | 0 | 199 | 75% | 12/4 | 55/35 | 46.73 | 0/0 | 0/0 | 0/0 | 0 | 199/199 | 199 | 1 | 0% | 0 | 28.57% | 5/2 | 0 | 0 | 0 | 2 | 646 | 376 | 376 | 96 | 713 (16.1%) | |||||||||||
Hidet | 597 | 0 | 0 | 1060 | 100% | 6/0 | 154/78 | 119.4 | 0/0 | 0/0 | 0/0 | 0 | 1060/1060 | 1060 | 1 | 0% | 0 | 100% | 0/2 | 0 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 1657 (37.42%) | |||||||||||
Azndragon | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 (0%) | |||||||||||
Totals | 1,965 (44.38%) |
389 (8.79%) |
0 (0%) |
2,010 (45.39%) |
791 | 376 | 376 | 96 | 4,428 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Armando | 1024 | 0 | 0 | 0 | 91.67% | 22/2 | 52/28 | 41.65 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 9.09% | 2 | 22.22% | 7/2 | 0 | 0 | 0 | 2 | 1170 | 589 | 376 | 96 | 1025 (32.71%) | |||||||||||
Hidet | 1098 | 0 | 0 | 0 | 100% | 8/0 | 154/103 | 123 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12.5% | 1 | 100% | 0/1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1102 (35.16%) | |||||||||||
Hughjorgan | 749 | 0 | 0 | 0 | 100% | 24/0 | 42/14 | 29.74 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 4.17% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 763 (24.35%) | |||||||||||
Azndragon | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 46 | 0 (0%) | |||||||||||
Elitekilla | 0 | 244 | 0 | 0 | 0% | 0/1 | 0/0 | 0 | 2/0 | 124/120 | 0/0 | 0 | 0/0 | 0 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 244 (7.79%) | |||||||||||
Jensken | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 808 | 808 | 96 | 0 (0%) | |||||||||||
Totals | 2,871 (91.61%) |
244 (7.79%) |
0 (0%) |
0 (0%) |
1,171 | 1,397 | 1,397 | 238 | 3,134 |
The Spongilla Fly | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Elitekilla | 158 | 295 | 0 | 0 | 100% | 1/0 | 0/0 | 0 | 2/0 | 153/142 | 0/0 | 0 | 0/0 | 0 | 0 | 33.33% | 1 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 453 (10.2%) | |||||||||||
Armando | 545 | 0 | 0 | 272 | 87.5% | 14/2 | 48/32 | 41.92 | 0/0 | 0/0 | 0/0 | 0 | 272/272 | 272 | 1 | 0% | 0 | 20% | 8/2 | 0 | 1 | 0 | 1 | 1365 | 624 | 413 | 96 | 817 (18.39%) | |||||||||||
Hidet | 1149 | 0 | 0 | 844 | 100% | 9/0 | 160/107 | 131.86 | 0/0 | 0/0 | 0/0 | 0 | 844/844 | 844 | 1 | 11.11% | 1 | 100% | 0/1 | 0 | 0 | 1 | 0 | 363 | 0 | 0 | 0 | 1993 (44.87%) | |||||||||||
Jensken | 0 | 0 | 7 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 7/7 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 46 | 7 (0.16%) | |||||||||||
Hughjorgan | 400 | 0 | 0 | 738 | 92.31% | 12/1 | 46/22 | 36.36 | 0/0 | 0/0 | 0/0 | 0 | 738/738 | 738 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 308 | 0 | 0 | 0 | 1172 (26.38%) | |||||||||||
Totals | 2,252 (50.7%) |
295 (6.64%) |
7 (0.16%) |
1,854 (41.74%) |
2,036 | 624 | 624 | 142 | 4,442 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Armando | 549 | 0 | 0 | 182 | 88.89% | 16/2 | 48/21 | 36.6 | 0/0 | 0/0 | 0/0 | 0 | 182/182 | 182 | 1 | 0% | 0 | 44.44% | 5/4 | 0 | 1 | 0 | 3 | 915 | 587 | 376 | 96 | 732 (23.22%) | |||||||||||
Hughjorgan | 814 | 0 | 0 | 666 | 96% | 24/1 | 48/24 | 35.39 | 0/0 | 0/0 | 0/0 | 0 | 666/666 | 666 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1494 (47.38%) | |||||||||||
Elitekilla | 0 | 265 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 2/0 | 146/119 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 265 (8.4%) | |||||||||||
Jensken | 0 | 0 | 0 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 0/0 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | 46 | 0 (0%) | |||||||||||
Hidet | 662 | 0 | 0 | 0 | 100% | 6/0 | 134/102 | 110.33 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 662 (21%) | |||||||||||
Totals | 2,025 (64.22%) |
265 (8.4%) |
0 (0%) |
848 (26.9%) |
915 | 587 | 587 | 142 | 3,153 |
The Heraldic Imp | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
Armando | 759 | 0 | 0 | 366 | 100% | 15/0 | 70/41 | 51.38 | 0/0 | 0/0 | 0/0 | 0 | 366/366 | 366 | 1 | 6.67% | 1 | 16.67% | 5/1 | 0 | 0 | 0 | 1 | 458 | 0 | 0 | 0 | 1126 (38.42%) | |||||||||||
Hughjorgan | 648 | 0 | 0 | 0 | 78.26% | 18/5 | 51/25 | 36 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 270 | 0 | 0 | 0 | 673 (22.96%) | |||||||||||
Jensken | 0 | 0 | 3 | 0 | 0% | 0/0 | 0/0 | 0 | 0/0 | 0/0 | 3/3 | 30 | 0/0 | 0 | 0 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 (0.1%) | |||||||||||
Hidet | 340 | 0 | 0 | 789 | 80% | 4/1 | 119/104 | 113.33 | 0/0 | 0/0 | 0/0 | 0 | 789/789 | 789 | 1 | 0% | 0 | 0% | 0/0 | 0 | 0 | 0 | 0 | 239 | 0 | 0 | 0 | 1129 (38.52%) | |||||||||||
Totals | 1,747 (59.6%) |
0 (0%) |
3 (0.1%) |
1,155 (39.41%) |
967 | 2,931 |
The Spongilla Fly | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melee | Ranged | Spell | Skill | M Hit% | M Ht/Ms | M Hi/Lo | M Avg | R Ht/Ms | R Hi/Lo | Sp Hi/Lo | Sp MP | Sk Hi/Lo | Sk Avg | Sk # | Crit % | Crit # | Avoid % | Take/Avoid | Evades | Parries | Resists | Absorbs | Avoids | DMG Taken | HP Rec'd | HP Healed | HP MP | TTL DMG | |||||||||||
